Compare
Side by side
Pick up to three models. Figures come from the official BYD Pakistan specification data for each model's base variant.
| Model | ATTO 3from Rs 8,990,000 | SEALfrom Rs 14,790,000 |
|---|---|---|
| Range NEDC (km) | 410 | — |
| 0–100 km/h (s) | 7.9 | 7.5 |
| Seats | 5 | 5 |
| Battery (kWh) | 49.92 | 61.44 |
| Battery type | BYD Blade Battery | BYD Blade Battery |
| Power (kW) | 150 | — |
| Torque (N·m) | 310 | — |
| Length (mm) | 4455 | 4800 |
| Width (mm) | 1875 | 1875 |
| Wheelbase (mm) | 2720 | 2920 |
| Ground clearance (mm) | 175 | 145 |
| Max luggage (L) | 1340 | — |
| Tyres | 215/60 R17 | — |
| Powertrain | EV | EV |
| Explore | Explore |

